説明
The Silk range of stabilisers has been developed in harmony with the entire foil, using the finest materials for an incomparable waveriding experience.
Specs:
Silk
| Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight (kg) | Screw size | Compatibility |
|---|---|---|---|---|---|---|---|---|
| 132 | 300 | 6.8 | 58.8 | 7.1 | UHM Carbon | 0.1 | 12 | All AFS fuselages |
| 142 | 320 | 7.2 | 58 | 7 | UHM Carbon | 0.1 | 12 | All AFS fuselages |
| 152 | 340 | 7.6 | 57.3 | 6.9 | UHM Carbon | 0.1 | 12 | All AFS fuselages |
Silk HA
| Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight (kg) | Screw size | Compatibility |
|---|---|---|---|---|---|---|---|---|
| 135 | 380 | 11.9 | 43 | 6.5 | HM Carbon | 0.1 | M6x12 mm | All AFS fuselages |
| 145 | 405 | 11.3 | 43 | 6.5 | HM Carbon | 0.1 | M6x12 mm | All AFS fuselages |
| 155 | 430 | 10.6 | 43 | 6.5 | HM Carbon | 0.1 | M6x12 mm | All AFS fuselage |
Features:
- Bumpy foil
- Adaptive design







